| NCAA Division 1 |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Name | Class | School | Notes |
|---|---|---|---|
| Josh Padilla | 2023 | TOSU | |
| Aamil Wagner | 2022 | Notre Dame | |
| Elijah Brown | 2022 | Alabama | |
| Adam Trick | 2022 | Miami (OH) | |
| Cam Fancher | 2021 | Marshall | |
| Justin Harris | 2019 | Cincinnati | |
| Steven Victoria | 2019 | Youngstown State (FCS) | |
| L'Christian (Blue) Smith | 2018 | Cincinnati | Originally went to TOSU |
| Alex Reigelsperger | 2018 | Minnesota | Injured in Spring of redshirt freshman year; medically retired |
| Antwuan Johnson | 2018 | Bowling Green | |
| DaVontae McKee | 2018 | Murray State (FCS) | Originally went to Urbana |
| Matt Wilcox | 2017 | Eastern Kentucky (FCS) | Originally went to Bowling Green |
| Davaughn Alexander | 2016 | Bowling Green | |
| Tobias Gilliam | 2016 | Utah State | Originally went to Kentucky |
| Daryl McCleskey | 2016 | Eastern Kentucky (FCS) | |
| M deWeaver | 2016 | Old Dominion | Originally went to Michigan State |
| Tyree Kinnel | 2015 | TSUN | |
| Ahmad Wagner | 2015 | Kentucky | Played basketball for 3 years at Iowa |
| Robert Landers | 2015 | TOSU | |
| Dorian Hendrix | 2014 | Bowling Green | Originally went to Kentucky |
| Tristan Davis | 2014 | Bowling Green | |
| Jordan Whitfield | 2014 | Eastern Kentucky (FCS) | |
| Jarrod Hardrick | 2013 | Air Force Academy | |
| Javon Harrison | 2013 | Cincinnati | |
| Cole Newsome | 2013 | Youngstown State (FCS) | |
| Braxton Miller | 2011 | TOSU | Two-time Big10 Offensive Player of the Year |
| Jason Bitsko | 2011 | Kent State | |
| Trey Thomas | 2011 | Eastern Kentucky (FCS) | |
| Tre Moore | 2011 | Northern Illinois | |
| John Senter | 2011 | Akron | |
| Anthone Taylor | 2011 | Buffalo | |
| Teven Williams | 2011 | Youngstown State (FCS) | |
| Terry Talbott | 2010 | TSUN | |
| Terrence Talbott | 2010 | TSUN | |
| Josh Harrison | 2010 | Wisconsin | |
| Erique Geiger | 2009 | Bowling Green | |
| Brock Lundeen | 2009 | North Dakota (FCS) | |
| Javon Marshall | 2009 | Vanderbilt | |
| Anthony Pyle | 2009 | Air Force Academy | Only stayed one year |
| Jerel Worthy | 2008 | Michigan State | |
| Troy Gilmer | 2008 | Akron | |
| David Dick | 2008 | Eastern Kentucky (FCS) | Originally went to Eastern Michigan |
| Donnie Evege | 2007 | TOSU | |
| Lorren Womack | 2007 | Ball State | |
| Keith Dixon | 2007 | Eastern Michigan | |
| Jeremy Shrieves | 2007 | Eastern Michigan | |
| Martin Channels | 2006 | Miami (OH) | |
| Jeff Cleveland | 2006 | Miami (OH) | |
| Mike Mickens | 2005 | Cincinnati | |
| Greg Orton | 2005 | Purdue | |
| Marcus Freeman | 2004 | TOSU | All Big 10 Second Team (2007) |
| Terry Moss | 2003 | Ball State | Led NCAA in Receiving Yards per Reception (25.4) (2006) |
| Chris Allen | 2003 | Ball State | |
| AJ Lash | 2003 | NC Central University (Div-II) | Originally signed with Alabama A&M (FCS); won HBCU National Championship with NCCU |
| Ashton Watson | 2002 | Michigan State | |
| Sean Pugh | 2002 | Western Kentucky | |
| Chris Allen | 2002 | Ball State | |
| Jonathan McClain | 2001 | Akron | Played soccer at Akron. Kicked for football team as a senior. |
| Will Allen | 2000 | TOSU | |
| Larry Turner | 2000 | Eastern Kentucky (Div I-AA) | |
| John Hollins | 2000 | TOSU | 4x100 Relay State Champs & Record setters |
| Jeff Berk | 2000 | West Virginia | All Big-East Second Team (2003); WHS Principal (2016-2020) |
| Derek Jones | 2000 | West Virginia | |
| Justin Isom | 1999 | Minnesota | |
| Robert Redd | 1998 | Bowling Green | |
| Reuben Dunbar | 1998 | Cincinnati | |
| Ryan Kauppila | 1996 | Harvard | |
| TJ Upshaw | 1995 | Bowling Green | |
| Jason Upshaw | 1994 | Dartmouth | |
| Mike Fisher | 1994 | Kent State | |
| Corey Baskin | 1993 | Eastern Michigan | |
| Matt Knisley | 1992 | Ball State | |
| Travis Gibbs | 1992 | Bowling Green | |
| Jermaine Daniels | 1991 | Ball State | Two time All-MAC Second Team |
| Otis St. Clair | 1991 | Ohio University | |
| Ronnie Redd | 1990 | Bowling Green | BGSU HOF |
| Danny Hurd | 1989 | Memphis State University | |
| Eric Dixon | 1988 | Southern California | |
| David Guest | 1986 | Miami (Florida) | |
| Jeff Baker | 1986 | Ohio University | |
| Rosevelt Mukes, Jr. | 1985 | Cincinnati | Graduated as UC's All-Time leader in receptions |
| Greg Shackleford | 1985 | Ball State | Academic All-American (1988) |
| Ralph See | 1982 | Indiana University | |
| Jack Phillips | 1982 | Indiana University | |
| Chuck Addison | 1978 | Delaware State (Div I-AA) | |
| Victor Heflin | 1978 | Delaware State (Div I-AA) | |
| Vince Heflin | 1977 | Central State (Div II) | |
| Gary Acklin | 1975 | Ball State | |
| Paul Jones | 1974 | TOSU | |
| Arnie Jones | 1971 | TOSU | TOSU Captain under Woody Hayes |
| Hal Watz | 1970 | Bowling Green | |
| Greg Deyton | 1969 | Ohio University | |
| Ralph Johnson | 1964 | Kansas |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/