| Opponents |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Opponent | Record | Opponent | Record | |
|---|---|---|---|---|
| Centerville | 34-37-1 | Columbus Area | 17-11 | |
| Beavercreek | 48-13-1 | Lakota (includes East & West) | 9-6 | |
| Xenia | 34-13-1 | Fairfield | 9-3 | |
| Springfield North | 34-9-0 | Cincinnati Moeller | 5-3 | |
| Springfield South | 24-9-0 | Cincinnati Colerain | 2-5 | |
| Springfield | 11-9-0 | Cincinnati St. Xavier | 2-2 | |
| Fairmont | 34-11-0 | Cincinnati Elder | 2-4 | |
| Fairmont East | 9-8-2 | Cincinnati Princeton | 1-5 | |
| Fairmont West | 5-13-1 | Cincinnati Withrow | 4-2 | |
| Stebbins | 23-7-1 | Other Cincinnati | 3-2 | |
| Fairborn (includes Baker) | 25-3-1 | Middletown | 2-6 | |
| Northmont | 19-11-0 | Canton McKinley | 1-4 | |
| Troy | 10-12-3 | Cleveland Area | 1-6 | |
| Miamisburg | 13-1-0 | Other Ohio | 5-2 | |
| Trotwood-Madison | 10-3-0 | Non-Ohio | 7-2 | |
| Northridge | 8-0-0 | |||
| Carroll | 6-0-1 | |||
| Springboro | 4-3-0 | |||
| Vandalia Butler | 6-0-0 | |||
| Colonel White | 4-0-0 | |||
| West Carrollton | 3-0-0 | |||
| Little Buckeye League | 16-10-1 | |||
| Other Dayton Area | 19-6-1 | Overall Record | 471-252-14 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/