| <Lakota | Fairfield | Cincinnati_Withrow> |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Year | Week | Date / Time | Venue | Score | Result | Notes |
|---|---|---|---|---|---|---|
| 1999 | 11 | 11/06 Sat 7:00 | Fairfield | 18-14 | W | Playoffs |
| 2000 | 2 | 09/02 Sat 7:30 | Wayne | 10-14 | L | Game postponed from Friday due to lightning Jon McClain 44-yd Field Goal Ashton Watson 3 interceptions |
| 2001 | 2 | 08/31 Fri 7:30 | Fairfield | 6-21 | L | |
| 2002 | 2 | 08/30 Fri 7:30 | Wayne | 38-27 | W | Jason Craig returned opening kickoff for TD |
| 2003 | 2 | 08/29 Fri 7:30 | Fairfield | 28-7 | W | |
| 2004 | 2 | 09/03 Fri 7:30 | Wayne | 24-6 | W | |
| 2005 | 2 | 09/02 Fri 7:30 | Fairfield | 28-27 | W | Wayne blocked PAT kick with 4:16 remaining for the victory |
| 2006 | 2 | 09/01 Fri 7:30 | Wayne | Cancelled due to teacher's strike | ||
| 2007 | 2 | 08/31 Fri 7:30 | Fairfield | 21-6 | W | |
| 2022 | 1 | 08/18 Thu 7:00 | Fairfield | 24-41 | L | Skyline Chili Crosstown Showdown Thursday Night Lights (Channel 22.3) |
| 2023 | 1 | 08/18 Fri 7:00 | Wayne | 58-51 | W | School record 109 combined points; Tyrell Lewis 372 yards passing, tied school record of 7 TDs Accounted For (5 passing, 2 rushing) Teaunn Hunter 212 yards receiving |
| 2024 | 1 | 08/23 Fri 7:00 | Fairfield | 31-13 | W | Isaiah Thompson 177 yds rushing, 2 TDs Teaunn Hunter 181 yds rushing, 1 TD, 1 TD pass |
| 2025 | 1 | 08/22 Fri 7:00 | Wayne | 31-24 | W | |
| 9-3 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/