| <Carroll | Middletown | Vandalia_Butler> |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Year | Week | Date / Time | Venue | Score | Result | Notes |
|---|---|---|---|---|---|---|
| 1987 | 11 | 11/14 Sat 7:30 | Welcome Stadium | 14-38 | L | Wayne's first playoff game |
| 1989 | 11 | 11/04 Sat 7:00 | Welcome Stadium | 7-20 | L | Playoffs; Jeff Cothran (Middletown) 200 yds rushing, 3 TD's, 5 fumbles |
| 1991 | 1 | 08/30 Fri 7:30 | Wayne | 14-35 | L | |
| 1992 | 1 | 09/04 Fri 7:30 | Middletown | 10-31 | L | |
| 2010 | 11 | 11/06 Sat 7:00 | Middletown | 21-0 | W | Playoffs |
| 2011 | 1 | 08/27 Sat 7:30 | Welcome Stadium | 31-32 | L | Skyline Chili Crosstown Showdown Javon Harrison stopped on 2-pt try with 1:05 remaining |
| 2024 | 11 | 11/01 Fri 7:00 | Wayne | 26-20 | W | Playoffs |
| 2025 | 14 | 11/21 Fri 7:00 | Trotwood-Madison | 14-21 | L | Regional Final |
| 2-6 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/