| Homecoming |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
|---|---|---|---|---|---|---|---|
| 1956 | |||||||
| 1957 | 7 | 10/26 Sat 8:00 | Ansonia | Shawen Acres | 27-0 | W | |
| 1958 | 7 | 10/25 Sat 8:00 | Carlisle | Shawen Acres | 6-20 | L | |
| 1959 | 5 | 10/17 Sat 8:00 | Dixie | Shawen Acres | 16-18 | L | |
| 1960 | 7 | 10/29 Sat 1:30 | Carlisle | Wayne | 0-6 | L | Wayne was 6-0, Carlisle was 2-4; DDN (11/27/60) called this the Upset of the Year in the Miami Valley |
| 1961 | 9 | 11/11 Sat 1:30 | Miami East | Wayne | 8-23 | L | Wayne scored on final play to avert shutout (Dick Taylor 65-yd pass to Al Klinikowski) |
| 1962 | 6 | 10/13 Sat 1:30 | Germantown | Wayne | 32-2 | W | |
| 1963 | 6 | 10/12 Sat 1:30 | Dixie | Wayne | 16-0 | W | |
| 1964 | 7 | 10/24 Sat 1:30 | Alter | Wayne | 20-8 | W | Originally scheduled for Friday night, moved to Saturday afternoon due to lights not being ready |
| 1965 | 8 | 10/29 Fri 8:00 | Springfield North | Wayne | 20-0 | W | |
| 1966 | 6 | 10/14 Fri 8:00 | Fairborn | Wayne | 6-20 | L | WHIO Radio Game of the Week |
| 1967 | 7 | 10/20 Fri 8:00 | Xenia | Wayne | 0-28 | L | |
| 1968 | 6 | 10/11 Fri 8:00 | Stebbins | Wayne | 18-6 | W | |
| 1969 | 8 | 10/24 Fri 8:00 | Springfield North | Wayne | 40-13 | W | |
| 1970 | 7 | 10/23 Fri 8:00 | Stebbins | Wayne | 48-6 | W | |
| 1971 | 8 | 10/29 Fri 8:00 | Fairmont West | Wayne Heidkamp Stadium | 8-20 | L | |
| 1972 | 7 | 10/20 Fri 8:00 | Xenia | Wayne Heidkamp Stadium | 14-0 | W | |
| 1973 | 6 | 10/12 Fri 8:00 | Beavercreek | Wayne Heidkamp Stadium | 13-17 | L | |
| 1974 | 6 | 10/11 Fri 8:00 | Fairborn Baker | Wayne Heidkamp Stadium | 20-6 | W | |
| 1975 | 7 | 10/17 Fri 8:00 | Beavercreek | Wayne Heidkamp Stadium | 12-0 | W | |
| 1976 | 7 | 10/22 Fri 8:00 | Springfield South | Wayne Heidkamp Stadium | 9-0 | W | |
| 1977 | 6 | 10/14 Fri 8:00 | Centerville | Wayne Heidkamp Stadium | 10-31 | L | |
| 1978 | 8 | 10/27 Fri 8:00 | Springfield South | Wayne Heidkamp Stadium | 25-14 | W | |
| 1979 | 7 | 10/12 Fri 8:00 | Centerville | Wayne Heidkamp Stadium | 14-51 | L | |
| 1980 | 9 | 10/24 Fri 8:00 | Springfield South | Wayne Heidkamp Stadium | 6-14 | L | |
| 1981 | 7 | 10/16 Fri 8:00 | Troy | Wayne Heidkamp Stadium | 34-6 | W | |
| 1982 | 7 | 10/15 Fri 8:00 | Fairmont East | Wayne Heidkamp Stadium | 14-14 | T | |
| 1983 | 6 | 10/07 Fri 8:00 | Springfield North | Wayne Heidkamp Stadium | 40-0 | W | |
| 1984 | 5 | 09/28 Fri 8:00 | Stebbins | Wayne Heidkamp Stadium | 28-6 | W | |
| 1985 | 7 | 10/11 Fri 8:00 | Springfield North | Wayne Heidkamp Stadium | 20-4 | W | |
| 1986 | 6 | 10/03 Fri 8:00 | Stebbins | Wayne Heidkamp Stadium | 28-14 | W | Game played in pouring rain; Doug Kozlowski school record 45 yard field goal |
| 1987 | 7 | 10/16 Fri 8:00 | Fairborn | Wayne Heidkamp Stadium | 33-8 | W | |
| 1988 | 6 | 10/07 Fri 7:30 | Stebbins | Wayne Heidkamp Stadium | 57-13 | W | Mike Kelly school record 7 PATs kicked |
| 1989 | 6 | 09/29 Fri 7:30 | Xenia | Wayne Heidkamp Stadium | 31-21 | W | |
| 1990 | 6 | 09/28 Fri 7:30 | Springfield North | Wayne Heidkamp Stadium | 48-32 | W | |
| 1991 | 8 | 10/18 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 20-21 | L | Wayne missed extra point kick with 1:35 remaining |
| 1992 | 8 | 10/23 Fri 7:30 | Springfield South | Wayne Heidkamp Stadium | 49-21 | W | Jason Wynkoop 4 rushing TDs, 7 PAT kicks; Tommy Wilson 165 yds rushing, punt return for TD, kickoff return for TD |
| 1993 | 7 | 10/15 Fri 7:30 | Springfield North | Wayne Heidkamp Stadium | 46-13 | W | D'Meterius Wilson 2 TD receptions, 2 interceptions |
| 1994 | 6 | 10/07 Fri 7:30 | Fairborn | Wayne Heidkamp Stadium | 46-20 | W | |
| 1995 | 8 | 10/20 Fri 7:30 | Springfield North | Wayne Heidkamp Stadium | 34-0 | W | |
| 1996 | 7 | 10/11 Fri 7:30 | Fairborn | Wayne Heidkamp Stadium | 35-16 | W | |
| 1997 | 6 | 10/03 Fri 7:30 | Fairmont | Wayne Heidkamp Stadium | 38-21 | W | Fairmont was 5-0; tied 21-21 at half |
| 1998 | 5 | 10/02 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 41-7 | W | |
| 1999 | 7 | 10/08 Fri 7:30 | Fairmont | Wayne Heidkamp Stadium | 28-0 | W | |
| 2000 | 6 | 09/29 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 44-20 | W | |
| 2001 | 6 | 09/28 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 35-7 | W | |
| 2002 | 8 | 10/11 Fri 7:30 | Troy | Wayne Heidkamp Stadium | 48-20 | W | |
| 2003 | 8 | 10/10 Fri 7:30 | Springfield North | Wayne Heidkamp Stadium | 26-0 | W | TWC Tape Delay |
| 2004 | 7 | 10/08 Fri 7:30 | Piqua | Wayne Heidkamp Stadium | 21-24 | L | |
| 2005 | 6 | 09/30 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 64-12 | W | |
| 2006 | 6 | 09/29 Fri 7:30 | Springfield North | Wayne Heidkamp Stadium | 55-6 | W | 554 yards total offense; 443 rushing yards |
| 2007 | 7 | 10/05 Fri 7:30 | Springfield South | Wayne Heidkamp Stadium | 35-7 | W | |
| 2008 | 8 | 10/10 Fri 7:30 | Beavercreek | Wayne Heidkamp Stadium | 24-17 | W | |
| 2009 | 5 | 09/25 Fri 7:30 | Troy | Wayne Heidkamp Stadium | 12-14 | L | |
| 2010 | 6 | 10/01 Fri 7:30 | Springfield | Wayne Heidkamp Stadium | 21-28 | L | |
| 2011 | 5 | 09/23 Fri 7:30 | Xenia | Wayne Heidkamp Stadium | 47-26 | W | 477 rushing yards, 566 total offense |
| 2012 | 6 | 09/28 Fri 7:30 | Springfield | Wayne Heidkamp Stadium | 56-0 | W | |
| 2013 | 4 | 09/20 Fri 7:00 | Xenia | Wayne Heidkamp Stadium | 49-20 | W | 610 yards total offense (352 pass / 258 rush); Trey McFadden 215 yds rushing |
| 2014 | 5 | 09/26 Fri 7:00 | Miamisburg | Wayne Heidkamp Stadium | 45-3 | W | |
| 2015 | 4 | 09/18 Fri 7:00 | Troy | Wayne Heidkamp Stadium | 49-7 | W | |
| 2016 | 7 | 10/07 Fri 7:00 | Beavercreek | Wayne Heidkamp Stadium | 59-7 | W | |
| 2017 | 6 | 09/29 Fri 7:00 | Centerville | Wayne Heidkamp Stadium | 22-39 | L | |
| 2018 | 7 | 10/05 Fri 7:00 | Beavercreek | Wayne Heidkamp Stadium | 49-17 | W | |
| 2019 | 4 | 09/20 Fri 7:00 | Springboro | Wayne Heidkamp Stadium | 27-42 | L | |
| 2020 | Not held due to Covid Pandemic | ||||||
| 2021 | 7 | 10/01 Fri 7:00 | Northmont | Wayne Heidkamp Stadium | 49-18 | W | |
| 2022 | 6 | 09/23 Fri 7:00 | Beavercreek | Wayne Heidkamp Stadium | 44-7 | W | RJ Mukes III: 5 receptions / 190 yards (school record 38.0 yards per reception) |
| 2023 | 7 | 09/29 Fri 7:00 | Northmont | Wayne Heidkamp Stadium | 24-26 | L | Jussiah Williams-West returned 2nd half kickoff for TD & 24-7 lead; Northmont then scored 19 unanswered points for the win |
| 2024 | 5 | 10/11 Fri 7:00 | Miamisburg | Wayne Heidkamp Stadium | 43-7 | W | 25-year recognition of 1999 state runner-up team; Javion Lewis: 4 sacks, 5.5 TFL |
| 2025 | 6 | 09/26 Fri 7:00 | Northmont | Wayne Heidkamp Stadium | 45-6 | W | |
| 49-18-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/