| Summary |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Year | Regular Season | Playoffs | Record | Conf | Coach | Notes |
|---|---|---|---|---|---|---|
| 2025 | 6-4 | 3-1 | 9-5 | GWOC | Roosevelt Mukes Jr. | Region 2 Runners-Up |
| 2024 | 5-5 | 3-1 | 8-6 | GWOC | Roosevelt Mukes Jr. | Region 2 Runners-Up |
| 2023 | 7-3 | 0-1 | 7-4 | GWOC | Roosevelt Mukes Jr. | |
| 2022 | 6-4 | 0-1 | 6-5 | GWOC | Roosevelt Mukes Jr. | |
| 2021 | 8-2 | 0-1 | 8-3 | GWOC | Roosevelt Mukes Jr. | GWOC Co-Champions w/ Springfield |
| 2020 | 4-2 | 1-1 | 5-3 | GWOC | Roosevelt Mukes Jr. | Six game schedule due to pandemic; GWOC opponents only |
| 2019 | 3-7 | 3-7 | GWOC | Roosevelt Mukes Jr. | ||
| 2018 | 6-3 | 0-1 | 6-4 | GWOC | Jay Minton | |
| 2017 | 7-3 | 0-1 | 7-4 | GWOC | Jay Minton | |
| 2016 | 9-0 | 2-1 | 11-1 | GWOC | Jay Minton | |
| 2015 | 10-0 | 4-1 | 14-1 | GWOC | Jay Minton | State Runner Up (St. Edward) |
| 2014 | 9-1 | 4-1 | 13-2 | GWOC | Jay Minton | State Runner Up (St. Edward) |
| 2013 | 9-1 | 2-1 | 11-2 | GWOC | Jay Minton | |
| 2012 | 7-3 | 0-1 | 7-4 | GWOC | Jay Minton | |
| 2011 | 6-4 | 6-4 | GWOC | Jay Minton | ||
| 2010 | 7-3 | 4-1 | 11-4 | GWOC | Jay Minton | State Runner Up (St. Edward) |
| 2009 | 7-3 | 0-1 | 7-4 | GWOC | Jay Minton | |
| 2008 | 7-3 | 1-1 | 8-4 | GWOC | Jay Minton | |
| 2007 | 8-2 | 8-2 | GWOC | Jay Minton | ||
| 2006 | 7-2 | 0-1 | 7-3 | GWOC | Jay Minton | |
| 2005 | 9-1 | 2-1 | 11-2 | GWOC | Jay Minton | |
| 2004 | 6-4 | 6-4 | GWOC | Jay Minton | ||
| 2003 | 9-1 | 0-1 | 9-2 | GWOC | Jay Minton | |
| 2002 | 8-2 | 1-1 | 9-3 | GWOC | Jay Minton | |
| 2001 | 8-2 | 8-2 | GWOC | Jay Minton | ||
| 2000 | 6-4 | 0-1 | 6-5 | WOL | Jay Minton | |
| 1999 | 9-1 | 4-1 | 13-2 | WOL | Jay Minton | State Runner Up (St. Ignatius) |
| 1998 | 8-2 | 8-2 | WOL | Jay Minton | ||
| 1997 | 7-3 | 7-3 | WOL | Mike Schneider | ||
| 1996 | 6-4 | 6-4 | WOL | Mike Schneider | ||
| 1995 | 5-5 | 5-5 | WOL | Mike Schneider | ||
| 1994 | 9-1 | 0-1 | 9-2 | WOL | Mike Schneider | WOL Champions |
| 1993 | 8-2 | 8-2 | WOL | Mike Schneider | ||
| 1992 | 4-6 | 4-6 | WOL | Mike Schneider | ||
| 1991 | 4-6 | 4-6 | WOL | Mike Schneider | ||
| 1990 | 9-1 | 0-1 | 9-2 | WOL | Mike Schneider | WOL Champions |
| 1989 | 10-0 | 0-1 | 10-1 | WOL | Mike Schneider | WOL Champions |
| 1988 | 9-1 | 0-1 | 9-2 | WOL | Mike Schneider | WOL Champions |
| 1987 | 10-0 | 0-1 | 10-1 | WOL | Mike Schneider | First undefeated season, first playoff appearance, WOL Champs |
| 1986 | 8-2 | 8-2 | WOL | Mike Schneider | ||
| 1985 | 8-2 | 8-2 | WOL | Mike Schneider | WOL Co-Champions | |
| 1984 | 9-1 | 9-1 | WOL | Mike Schneider | First nine win season | |
| 1983 | 8-2 | 8-2 | WOL | Mike Schneider | First eight win season, after winning seven games six times | |
| 1982 | 7-1-2 | 7-1-2 | WOL | Mike Schneider | ||
| 1981 | 7-2-1 | 7-2-1 | WOL | Mike Schneider | Beat Centerville in week 8 (ended 53 game WOL winning streak) | |
| 1980 | 1-9-0 | 1-9-0 | WOL | Jim Siewe | Official record is 1-9 due to a forfeit. Went 0-10 on the field. | |
| 1979 | 2-8-0 | 2-8-0 | WOL | Jim Siewe | ||
| 1978 | 3-6-1 | 3-6-1 | WOL | Jim Siewe | ||
| 1977 | 5-5-0 | 5-5-0 | WOL | Jim Siewe | ||
| 1976 | 4-6-0 | 4-6-0 | WOL | Jim Harrison | Some sources incorrectly show 3-7 | |
| 1975 | 7-3-0 | 7-3-0 | WOL | Jim Harrison | ||
| 1974 | 5-4-1 | 5-4-1 | WOL | Jim Harrison | ||
| 1973 | 4-4-2 | 4-4-2 | WOL | Jim Harrison | ||
| 1972 | 5-5-0 | 5-5-0 | WOL | Gerry Myers | ||
| 1971 | 4-5-1 | 4-5-1 | WOL | Gerry Myers | ||
| 1970 | 5-5-0 | 5-5-0 | WOL | Moe Ankney | ||
| 1969 | 6-2-2 | 6-2-2 | WOL | Moe Ankney | ||
| 1968 | 5-5-0 | 5-5-0 | WOL | Moe Ankney | ||
| 1967 | 5-4-1 | 5-4-1 | WOL | Moe Ankney | ||
| 1966 | 5-5-0 | 5-5-0 | WOL | Bob Colburn Jr. | ||
| 1965 | 6-4-0 | 6-4-0 | WOL | Neal Frame | ||
| 1964 | 7-3-0 | 7-3-0 | WOL | Neal Frame | ||
| 1963 | 6-4-0 | 6-4-0 | LBL | Neal Frame | LBL Co-Champions | |
| 1962 | 7-1-1 | 7-1-1 | LBL | Neal Frame | LBL Co-Champions | |
| 1961 | 1-7-1 | 1-7-1 | LBL | Neal Frame | ||
| 1960 | 7-1-1 | 7-1-1 | LBL | Neal Frame | First seven win season | |
| 1959 | 3-5-0 | 3-5-0 | LBL | Neal Frame | ||
| 1958 | 3-6-0 | 3-6-0 | LBL | Neal Frame | ||
| 1957 | 4-3-0 | 4-3-0 | Neal Frame | |||
| 1956 | 1-4-0 | 1-4-0 | Neal Frame | |||
| 39-27 | 7-6 | 46-33 | Roosevelt Mukes Jr. | 2019 - Present | ||
| 162-45 | 24-16 | 186-61 | Jay Minton | 1998 - 2018 (21 seasons) | ||
| 128-39-3 | 0-5 | 128-44-3 | Mike Schneider | 1981 - 1997 (17 seasons) | ||
| 11-28-1 | 11-28-1 | Jim Siewe | 1977 - 1980 (4 seasons) (one win by forfeit) | |||
| 20-17-3 | 20-17-3 | Jim Harrison | 1973 - 1976 (4 seasons) | |||
| 9-10-1 | 9-10-1 | Gerry Myers | 1971 - 1972 (2 seasons) | |||
| 21-16-3 | 21-16-3 | Moe Ankney | 1967 - 1970 (4 seasons) | |||
| 5-5-0 | 5-5-0 | Bob Colburn Jr. | 1966 - 1966 (1 season) | |||
| 45-38-3 | 45-38-3 | Neal Frame | 1956 - 1965 (10 seasons) (Some sources incorrectly show record as 44-38-3) | |||
| 440-225-14 | 31-27 | 471-252-14 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/