| <2024 | 2025 |
|---|
| Home | Opponents | Venues | Playoffs, etc | Alumni |
|---|
| Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 08/22 Fri 7:00 | Fairfield | Wayne | 31-24 | W | 1-0 | |
| 2 | 08/29 Fri 7:30 | Pickerington Central | Pickerington Central | 28-38 | L | 1-1 | |
| 3 | 09/05 Fri 7:00 | Lakewood St. Edward | Euclid Community Stadium | 27-63 | L | 1-2 | |
| 4 | 09/12 Fri 7:00 | Springboro | Wayne | 48-23 | W | 2-2 | School record 764 All-Purpose Yards 604 yards Total Offense plus 160 Return Yards |
| 5 | 09/19 Fri 7:00 | Fairmont | Kettering Roush Stadium | 21-18 | W | 3-2 | |
| 6 | 09/26 Fri 7:00 | Northmont | Wayne | 45-6 | W | 4-2 | Homecoming |
| 7 | 10/03 Fri 6:00 | Springfield | Springfield | 14-42 | L | 4-3 | Hall of Fame Night |
| 8 | 10/10 Fri 7:00 | Miamisburg | Miamisburg Holland Field | 18-14 | W | 5-3 | |
| 9 | 10/17 Fri 7:00 | Beavercreek | Beavercreek Zink Field | 17-20 | L | 5-4 | |
| 10 | 10/24 Fri 7:00 | Centerville | Wayne | 47-27 | W | 6-4 | Senior Night |
| 11 | 10/31 Fri 7:00 | Galloway Westland | Wayne | 36-6 | W | 7-4 | Playoffs; Isaiah Thompson 217 yards rushing |
| 12 | 11/07 Fri 7:00 | Findlay | Findlay | 34-10 | W | 8-4 | Playoffs |
| 13 | 11/14 Fri 7:00 | Troy | Troy | 20-14 | W | 9-4 | Playoffs |
| 14 | 11/21 Fri 7:00 | Middletown | Trotwood-Madison | 14-21 | L | 9-5 | Regional Finals |
| 400-326 |
| No | Name | Pos | Ht | Wt | Year | Ltr | No | Name | Pos | Ht | Wt | Year | Ltr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamier Averette-Brown | WR | 6-00 | 175 | Jr | 45 | Braxton Kee | DL | 5-10 | 235 | Sr | ||
| 2 | Isaiah Thompson | RB | 5-11 | 220 | Sr | 46 | Kevin Turner | DB | 6-00 | 180 | Jr | ||
| 3 | Semarion Sroufe | WR, DB | 5-11 | 160 | Sr | 47 | Corielle Rutledge | DB | 5-10 | 140 | Sr | ||
| 5 | Sean Heisle | DB | 6-02 | 175 | Sr | 48 | Terrence Williams | DB | 5-10 | 160 | Jr | ||
| 6 | Aaden Curtis | WR, DB | 6-02 | 170 | Jr | 49 | Sabbath Bach | K | 5-11 | 210 | Sr | ||
| 7 | Kye Graham | QB | 6-02 | 195 | So | 50 | Alex Lawson | OL | 5-11 | 260 | Jr | ||
| 8 | Javion Lewis | DL | 6-00 | 250 | Sr | 52 | Rhyan Durant | LB | 6-03 | 190 | So | ||
| 9 | Kory Minor | LB | 6-00 | 210 | So | 53 | Logan Feltner | OL | 5-11 | 260 | Sr | ||
| 10 | Jerald Battles | DB | 6-00 | 185 | Sr | 54 | Gavin Liberacki | LB | 5-10 | 205 | Sr | ||
| 12 | Durrell Pope | RB | 5-08 | 160 | Sr | 55 | Gabriel Clyne | OL | 6-03 | 300 | So | ||
| 13 | Akim Shabazz | WR | 5-07 | 160 | Jr | 57 | Cannon Wilson | OL, DL | 5-10 | 205 | Fr | ||
| 14 | CJ O'Neal | QB | 5-07 | 160 | Fr | 61 | Carson McFadden | K | 5-10 | 160 | So | ||
| 15 | Tymayne Burdine | DB | 5-08 | 160 | Jr | 65 | Silas Nuckles | OL | 5-11 | 220 | So | ||
| 16 | Alexander Moncrief | WR | 6-00 | 160 | Sr | 66 | Trent Clawson | OL | 6-01 | 260 | Jr | ||
| 17 | Marvin Williams | LB | 5-11 | 215 | Jr | 68 | Morgon Allen | K | 5-08 | 150 | So | ||
| 18 | Ryder Penrod | WR | 5-09 | 140 | So | 70 | Liam Bell | OL | 6-04 | 230 | Jr | ||
| 19 | Dalen Cranford | QB | 5-10 | 145 | Fr | 71 | McKinley Wilcox | OL, DL | 6-00 | 200 | Fr | ||
| 20 | Dajon Nalls-Oliver | LB | 5-10 | 190 | Jr | 74 | Dante Junior-Price | OL, DL | 6-02 | 210 | Fr | ||
| 21 | Brayden Redd | DB | 6-00 | 175 | Jr | 75 | Mekhi Daniels | OL | 5-05 | 280 | So | ||
| 22 | Chris Pryor | WR | 5-08 | 160 | Sr | 77 | Paxton Tengesdahl | OL | 6-02 | 285 | Sr | ||
| 23 | Caleb Rodriguez | DB | 6-00 | 175 | Sr | 79 | Jayden Heinrich | K | 5-10 | 250 | Jr | ||
| 24 | Robert Johnson | RB | 5-05 | 145 | Jr | 80 | Jah'vey Johnson | WR | 5-08 | 150 | So | ||
| 25 | Evan Dixon | DB | 5-11 | 150 | So | 81 | Ayden Raps | WR | 5-11 | 160 | So | ||
| 26 | Jayden Hughes | RB | 5-08 | 190 | Sr | 82 | Jayden Nalls-Oliver | WR | 5-09 | 140 | Fr | ||
| 27 | Michael Fleetwood | DB | 5-05 | 135 | So | 83 | Deon Beeman | WR | 5-10 | 160 | So | ||
| 28 | Carson Satterwhite | RB | 5-06 | 165 | Jr | 84 | Josiah Hunter | WR | 5-07 | 140 | Fr | ||
| 29 | Nasir Strodes | DB | 5-10 | 155 | So | 86 | Delante Johnson | WR | 6-00 | 180 | Jr | ||
| 30 | Josiah Harper | LB | 5-10 | 195 | Jr | 87 | Cayden McNeil | WR | 6-02 | 175 | Fr | ||
| 31 | David Hunt | DB | 5-09 | 160 | Fr | 88 | James Dyer IV | WR | 5-06 | 145 | So | ||
| 32 | Derrick Stinnett | DB | 5-07 | 150 | Jr | 89 | Benjamin Adensky | WR | 5-10 | 160 | Jr | ||
| 33 | Conner Fallen | DB | 6-00 | 160 | So | 90 | Kadon Nolan | DL | 5-11 | 210 | So | ||
| 34 | Elijah Hursh | DB | 5-11 | 175 | So | 92 | Charles Books | DL | 5-09 | 195 | So | ||
| 35 | Robbie Pritchett | DB | 5-11 | 180 | Jr | 93 | MJ McCleskey | DL | 5-10 | 170 | Fr | ||
| 37 | Jonathan Williams | RB | 5-11 | 180 | Sr | 94 | Dayauan Steele | DL | 6-01 | 200 | So | ||
| 38 | Tyren James-Manley | DB | 5-09 | 130 | So | 95 | Alex Corbin | DE | 6-01 | 240 | Sr | ||
| 40 | Cameron Frost | LB | 5-07 | 170 | Jr | 96 | Ben Wijbrandus | DL | 6-00 | 280 | Sr | ||
| 41 | J'Andre Jordan | LB | 5-11 | 190 | Jr | 97 | Sincere Watson | DL | 5-10 | 240 | So | ||
| 42 | Jacob Hall | OL | 5-10 | 190 | Sr | 98 | Imani Howard | DL | 5-11 | 250 | Jr | ||
| 44 | Larenzo Denson | RB, LB | 5-11 | 170 | So | 99 | Kahlen Orwig | DL | 5-11 | 245 | Sr |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/